| 4D Chart v134D Chart Error Codes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
    4D Chart v13
 4D Chart Error Codes 
         | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error | Message | 
| 1 | Invalid 4D Chart area reference. | 
| 2 | Unable to load segment to complete operation. | 
| 3 | Invalid command number. | 
| 4 | Item disabled. | 
| 5 | Hot link was not found. | 
| 6 | Invalid 4D table number. | 
| 7 | Invalid 4D field number. | 
| 8 | Picture was not created. | 
| 9 | Invalid scope in CT AREA TO AREA. | 
| 10 | Source and destination areas must be different. | 
| 11 | Invalid scope. | 
| 12 | Invalid object ID. | 
| 13 | This operation cannot be performed on this type of object. | 
| 14 | Invalid object index. | 
| 15 | There are no selected objects. | 
| 16 | There are no objects in this document. | 
| 17 | Invalid file type. | 
| 18 | The version of this 4D Chart document is no longer supported. | 
| 19 | This 4D Chart document was created with a later version. | 
| 20 | User canceled the dialog box. | 
| 21 | Invalid hot link type. | 
| 22 | Adding to this hot link would generate recursion in the hot link chain. | 
| 23 | This operation would cause objects to be moved outside the document. | 
| 24 | There are no 4D tables. | 
| 25 | Bitmapped image too large. | 
| 26 | This operation would cause the maximum number of objects to be exceeded. | 
| 27 | There are not enough categories to create a chart. | 
| 28 | There are too many categories to create a chart. | 
| 29 | There are not enough series to create a chart. | 
| 30 | There are too many series to create a chart. | 
| 31 | Invalid chart type. | 
| 32 | Invalid chart sizing. | 
| 33 | Invalid field type for category. | 
| 34 | Invalid field type for values. | 
| 35 | Invalid array type. | 
| 36 | Multiple values. | 
| 37 | A hot link with that name and type already exists. | 
| 38 | Need at least one character. | 
| 39 | Invalid object boundary. | 
| 40 | Invalid corner rounding amount. | 
| 41 | Invalid RGB value. | 
| 42 | Invalid color value. | 
| 43 | Invalid color index. | 
| 44 | The Clipboard does not contain a picture. | 
| 45 | All values are out of range. | 
| 46 | Not in text editing mode. | 
| 47 | Invalid axis index. | 
| 48 | Invalid grid index. | 
| 49 | Invalid number of vertices for polygon. | 
| 50 | Invalid coordinate(s). | 
| 51 | Invalid object size. | 
| 52 | Object(s) specified do not have this attribute. | 
| 53 | File pathname exceeds 255 characters. | 
| 54 | Invalid field type. | 
| 55 | Does not apply to this kind of chart. | 
| 56 | Invalid value from the Clipboard. | 
| 57 | Invalid dimensions from the Clipboard. | 
| 58 | Invalid selection values. | 
| 59 | Could not initialize printer resources. | 
| 60 | Insufficient memory to allocate an offscreen area. | 
| 61 | Insufficient memory to use color resources. | 
| 62 | Invalid display item number. | 
| 63 | Insufficient memory to copy a text object. | 
| 64 | Invalid font. | 
| 65 | There are no selected records. | 
| 66 | Incorrect value for this type of chart. | 
	Product:  4D Chart
	Theme:  Control Codes